Eleven states where no single party holds the governorship and both chambers of the state legislature (2026 snapshot; see state_government_atlas/output/electoral_college.html).
% vs first in series compares the latest stored AAA regular price to the first observation in the Parquet history.
The wide table lists each snapshot date with latest first; the next table shows percent change from each earlier date to the latest, with the most recent baseline at the top.
| State | First regular | First date | Latest regular | Latest date | State house | State senate | % vs first in series |
|---|---|---|---|---|---|---|---|
| Pennsylvania | 3.666 | 2026-03-12 | 3.950 | 2026-03-27 | Democratic | Republican | 7.7% |
| North Carolina | 3.383 | 2026-03-12 | 3.769 | 2026-03-27 | Republican | Republican | 11.4% |
| Michigan | 3.595 | 2026-03-12 | 4.048 | 2026-03-27 | Republican | Democratic | 12.6% |
| Arizona | 4.062 | 2026-03-12 | 4.632 | 2026-03-27 | Republican | Republican | 14.0% |
| Minnesota | 3.295 | 2026-03-12 | 3.437 | 2026-03-27 | Republican | Democratic | 4.3% |
| Wisconsin | 3.217 | 2026-03-12 | 3.657 | 2026-03-27 | Republican | Republican | 13.7% |
| Kentucky | 3.194 | 2026-03-12 | 3.738 | 2026-03-27 | Republican | Republican | 17.0% |
| Kansas | 3.040 | 2026-03-12 | 3.273 | 2026-03-27 | Republican | Republican | 7.7% |
| Nevada | 4.397 | 2026-03-12 | 4.861 | 2026-03-27 | Democratic | Democratic | 10.6% |
| Alaska | 3.961 | 2026-03-12 | 4.571 | 2026-03-27 | Republican | Republican | 15.4% |
| Vermont | 3.503 | 2026-03-12 | 3.906 | 2026-03-27 | Democratic | Democratic | 11.5% |
Daily state-average regular gasoline ($/gal) from stored AAA scrapes. Top row is the latest observation (2026-03-27); rows below are older snapshots in descending date order.
| Series | PA | NC | MI | AZ | MN | WI | KY | KS | NV | AK | VT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| AAA (2026-03-27) | 3.950 | 3.769 | 4.048 | 4.632 | 3.437 | 3.657 | 3.738 | 3.273 | 4.861 | 4.571 | 3.906 |
| AAA (2026-03-26) | 3.953 | 3.775 | 4.060 | 4.623 | 3.445 | 3.665 | 3.745 | 3.278 | 4.831 | 4.559 | 3.905 |
| AAA (2026-03-25) | 3.953 | 3.766 | 4.007 | 4.609 | 3.447 | 3.671 | 3.741 | 3.276 | 4.814 | 4.536 | 3.898 |
| AAA (2026-03-24) | 3.943 | 3.726 | 3.918 | 4.542 | 3.444 | 3.666 | 3.745 | 3.264 | 4.797 | 4.516 | 3.864 |
| AAA (2026-03-23) | 3.934 | 3.712 | 3.921 | 4.491 | 3.443 | 3.657 | 3.742 | 3.261 | 4.768 | 4.517 | 3.834 |
| AAA (2026-03-22) | 3.934 | 3.712 | 3.921 | 4.491 | 3.443 | 3.657 | 3.742 | 3.261 | 4.768 | 4.517 | 3.834 |
| AAA (2026-03-21) | 3.875 | 3.648 | 3.928 | 4.459 | 3.443 | 3.631 | 3.730 | 3.256 | 4.696 | 4.470 | 3.767 |
| AAA (2026-03-17) | 3.758 | 3.559 | 3.753 | 4.351 | 3.438 | 3.390 | 3.551 | 3.209 | 4.608 | 4.232 | 3.656 |
| AAA (2026-03-16) | 3.695 | 3.515 | 3.594 | 4.320 | 3.422 | 3.385 | 3.330 | 3.134 | 4.581 | 4.140 | 3.602 |
| AAA (2026-03-15) | 3.695 | 3.515 | 3.594 | 4.320 | 3.422 | 3.385 | 3.330 | 3.134 | 4.581 | 4.140 | 3.602 |
| AAA (2026-03-12) | 3.666 | 3.383 | 3.595 | 4.062 | 3.295 | 3.217 | 3.194 | 3.040 | 4.397 | 3.961 | 3.503 |
Percent change from that row's AAA regular to latest AAA (2026-03-27) by state: (latest − baseline) ÷ baseline × 100. Baseline dates are listed with the most recent earlier date first.
| Earlier date (baseline) | PA | NC | MI | AZ | MN | WI | KY | KS | NV | AK | VT |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-26 | -0.1% | -0.2% | -0.3% | 0.2% | -0.2% | -0.2% | -0.2% | -0.2% | 0.6% | 0.3% | 0.0% |
| 2026-03-25 | -0.1% | 0.1% | 1.0% | 0.5% | -0.3% | -0.4% | -0.1% | -0.1% | 1.0% | 0.8% | 0.2% |
| 2026-03-24 | 0.2% | 1.2% | 3.3% | 2.0% | -0.2% | -0.2% | -0.2% | 0.3% | 1.3% | 1.2% | 1.1% |
| 2026-03-23 | 0.4% | 1.5% | 3.2% | 3.1% | -0.2% | 0.0% | -0.1% | 0.4% | 2.0% | 1.2% | 1.9% |
| 2026-03-22 | 0.4% | 1.5% | 3.2% | 3.1% | -0.2% | 0.0% | -0.1% | 0.4% | 2.0% | 1.2% | 1.9% |
| 2026-03-21 | 1.9% | 3.3% | 3.1% | 3.9% | -0.2% | 0.7% | 0.2% | 0.5% | 3.5% | 2.3% | 3.7% |
| 2026-03-17 | 5.1% | 5.9% | 7.9% | 6.5% | -0.0% | 7.9% | 5.3% | 2.0% | 5.5% | 8.0% | 6.8% |
| 2026-03-16 | 6.9% | 7.2% | 12.6% | 7.2% | 0.4% | 8.0% | 12.3% | 4.4% | 6.1% | 10.4% | 8.4% |
| 2026-03-15 | 6.9% | 7.2% | 12.6% | 7.2% | 0.4% | 8.0% | 12.3% | 4.4% | 6.1% | 10.4% | 8.4% |
| 2026-03-12 | 7.7% | 11.4% | 12.6% | 14.0% | 4.3% | 13.7% | 17.0% | 7.7% | 10.6% | 15.4% | 11.5% |