The U.S. EIA publishes weekly retail regular gasoline prices for these ten areas (nine states plus the U.S. average). % YTD change uses the same definition as the fuel prices report: (AAA latest − EIA price at 2026-01-01) ÷ EIA start 2026 × 100. Party control is informational. The second table leads with latest AAA, then EIA weeks; the third shows % change from each EIA week to latest AAA.
| State | EIA start 2026 | EIA latest (2026-03-23) | AAA latest (2026-03-27) | State house | State senate | % YTD change |
|---|---|---|---|---|---|---|
| California | 4.03 | 5.65 | 5.84 | Democratic | Democratic | 44.8% |
| Colorado | 2.14 | 3.89 | 3.91 | Democratic | Democratic | 82.6% |
| Florida | 2.75 | 3.89 | 3.88 | Republican | Republican | 41.3% |
| Massachusetts | 2.86 | 3.69 | 3.78 | Democratic | Democratic | 32.1% |
| Minnesota | 2.68 | 3.43 | 3.44 | Republican | Democratic | 28.2% |
| New York | 3.06 | 3.79 | 3.92 | Democratic | Democratic | 28.2% |
| Ohio | 2.54 | 3.73 | 3.90 | Republican | Republican | 53.7% |
| Texas | 2.27 | 3.60 | 3.61 | Republican | Republican | 58.5% |
| United States | 2.80 | 3.96 | — | N/A | N/A | — |
| Washington | 3.71 | 5.16 | 5.30 | Democratic | Democratic | 42.9% |
Top row: latest daily AAA average (date in label). Below: last 8 EIA survey weeks (regular retail, $/gal).
| Series | CA | CO | FL | MA | MN | NY | OH | TX | WA | US |
|---|---|---|---|---|---|---|---|---|---|---|
| AAA latest (2026-03-27) | 5.84 | 3.91 | 3.88 | 3.78 | 3.44 | 3.92 | 3.90 | 3.61 | 5.30 | — |
| 2026-03-23 | 5.65 | 3.89 | 3.89 | 3.69 | 3.43 | 3.79 | 3.73 | 3.60 | 5.16 | 3.96 |
| 2026-03-16 | 5.38 | 3.84 | 3.67 | 3.49 | 3.41 | 3.55 | 3.41 | 3.39 | 4.79 | 3.72 |
| 2026-03-09 | 5.09 | 3.44 | 3.47 | 3.31 | 3.26 | 3.40 | 3.46 | 3.11 | 4.52 | 3.50 |
| 2026-03-02 | 4.47 | 2.83 | 2.84 | 2.90 | 2.95 | 2.99 | 2.77 | 2.65 | 4.20 | 3.02 |
| 2026-02-23 | 4.44 | 2.55 | 2.82 | 2.85 | 2.66 | 2.98 | 2.89 | 2.57 | 4.14 | 2.94 |
| 2026-02-16 | 4.42 | 2.69 | 2.81 | 2.84 | 2.68 | 3.00 | 2.72 | 2.40 | 4.01 | 2.92 |
| 2026-02-09 | 4.31 | 2.66 | 2.80 | 2.85 | 2.71 | 3.00 | 2.73 | 2.50 | 3.86 | 2.90 |
| 2026-02-02 | 4.18 | 2.45 | 2.83 | 2.83 | 2.68 | 3.02 | 2.69 | 2.43 | 3.76 | 2.87 |
Percent change from that row's EIA weekly price to AAA latest (2026-03-27) by state: (AAA − EIA week) ÷ EIA week × 100. Em dash when AAA is missing.
| EIA week (baseline) | CA | CO | FL | MA | MN | NY | OH | TX | WA | US |
|---|---|---|---|---|---|---|---|---|---|---|
| 2026-03-23 | 3.4% | 0.5% | -0.2% | 2.4% | 0.2% | 3.5% | 4.6% | 0.2% | 2.7% | — |
| 2026-03-16 | 8.5% | 1.7% | 5.7% | 8.1% | 0.7% | 10.5% | 14.4% | 6.3% | 10.7% | — |
| 2026-03-09 | 14.7% | 13.8% | 11.8% | 13.9% | 5.4% | 15.3% | 12.5% | 15.9% | 17.2% | — |
| 2026-03-02 | 30.6% | 37.9% | 36.4% | 30.4% | 16.4% | 31.1% | 40.7% | 35.8% | 26.1% | — |
| 2026-02-23 | 31.6% | 53.3% | 37.6% | 32.8% | 29.2% | 31.6% | 35.0% | 40.3% | 27.9% | — |
| 2026-02-16 | 32.3% | 45.2% | 38.1% | 33.0% | 28.4% | 30.5% | 43.3% | 50.2% | 32.2% | — |
| 2026-02-09 | 35.4% | 47.2% | 38.7% | 32.6% | 26.9% | 30.5% | 42.5% | 44.3% | 37.2% | — |
| 2026-02-02 | 39.9% | 59.6% | 37.0% | 33.2% | 28.2% | 30.0% | 44.8% | 48.5% | 40.8% | — |